| 26-27 | Member Benefits | ||
| Term | 47-weeks, FT, 40 Hour Average, Minimum 1,700 Hours | ||
| Living Allowance | $29,325, $1,229.78 bi-weekly (pre-tax), $17.25 Hr. @ 1,700 hours | ||
| Education Award | $7,395 (pre-tax) | ||
| Leave/ Holidays | 80 Hours of Personal Leave. 12 Holidays. | ||
| Health Benefits | – Bronze level health coverage through Healthcare.Gov w/ Subsidy option for Silver/Gold Coverage. – Member Assistance Program – Teladoc | ||
| Relocation Benefits | Up to $500 Reimbursed for Relocation to East Tennessee for those moving more than 50 miles from your home to serve. | ||
| Additional Benefits | EdX Subscription, AmeriCorps Childcare Program, Uniform |
